Lieplejas A. building
Apartments
apartments in total
Code | Rooms | Floor | Area | Balcony | Terrace | Total area | Price | Status | |
---|---|---|---|---|---|---|---|---|---|
LA-1 | 2 | 1 | 53,8 m2 | 10,0 m2 | 0 m2 | 63,8 m2 | Sold | ||
LA-10 | 2 | 2 | 62,4 m2 | 4,6 m2 | 0 m2 | 67,0 m2 | € 175,000.00 | Available | |
LA-11 | 3 | 3 | 67,4 m2 | 13,7 m2 | 0 m2 | 81,1 m2 | Sold | ||
LA-12 | 2 | 3 | 45,4 m2 | 5,5 m2 | 0 m2 | 50,9 m2 | Sold | ||
LA-13 | 4 | 3 | 86,3 m2 | 5,5 m2 | 0 m2 | 91,8 m2 | Sold | ||
LA-14 | 3 | 3 | 72,1 m2 | 5,4 m2 | 0 m2 | 77,5 m2 | Sold | ||
LA-15 | 2 | 3 | 44,3 m2 | 14,7 m2 | 0 m2 | 59,0 m2 | Sold | ||
LA-2 | 3 | 1 | 76,5 m2 | 10,0 m2 | 0 m2 | 86,5 m2 | Sold | ||
LA-3 | 3 | 1 | 66,0 m2 | 10,0 m2 | 0 m2 | 76,0 m2 | Sold | ||
LA-4 | 3 | 1 | 71,7 m2 | 10,0 m2 | 0 m2 | 81,7 m2 | Sold | ||
LA-5 | 2 | 1 | 61,3 m2 | 10,0 m2 | 0 m2 | 71,3 m2 | Sold | ||
LA-6 | 2 | 2 | 53,8 m2 | 4,6 m2 | 0 m2 | 58,4 m2 | Sold | ||
LA-7 | 3 | 2 | 77,1 m2 | 4,6 m2 | 0 m2 | 81,7 m2 | Sold | ||
LA-8 | 4 | 2 | 85,5 m2 | 4,6 m2 | 0 m2 | 90,1 m2 | Sold | ||
LA-9 | 3 | 2 | 72,2 m2 | 5,4 m2 | 0 m2 | 77,6 m2 | Sold |
Location
Let's meet